Sokoban Solver Statistics - Sasquatch 11Date: 2024-10-09 |
|||||||||||||
Sasquatch 11 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 42 of 50 | 43 | 30 | 25 | 23 | 5 | 5 | Total | 7283 | 2016 | 4772 | 7670 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch 11 | |||||||||||||
Sasquatch 11 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 100 | 100 | 98 | 92 | ✓ | 9 | 21 | 70 | 8 | 12 | 92 | ||
2 | 282 | 282 | 254 | 222 | ✓ | 14 | 17 | 103 | 8 | 200 | 218 | ||
3 | 56 | 56 | 100 | 50 | ✓ | 13 | 13 | 86 | 12 | 10 | 50 | ||
4 | 255 | 289 | 301 | 265 | ✓ | 20 | 16 | 83 | 9 | 83 | 241 | ||
5 | 130 | 210 | 134 | 200 | ✓ | 17 | 17 | 113 | 36 | 28 | 38 | ||
6 | 180 | 234 | 208 | 170 | ✓ | 12 | 12 | 61 | 12 | 118 | 124 | ||
7 | 54 | 44 | 40 | 28 | ✓ | 9 | 9 | 39 | 10 | 4 | 26 | ||
8 | 27 | 25 | 15 | 21 | ✓ | 10 | 9 | 41 | 7 | 9 | 15 | ||
9 | 25 | 21 | 41 | 19 | ✓ | 9 | 11 | 42 | 9 | 15 | 17 | ||
10 | 648 | 626 | 19 | 15 | 132 | 20 | 276 | 342 | |||||
11 | 98 | 102 | 140 | 88 | ✓ | 8 | 14 | 47 | 7 | 24 | 82 | ||
12 | 70 | 178 | 180 | 34 | ✓ | 13 | 13 | 64 | 16 | 24 | 32 | ||
13 | 113 | 295 | 141 | 149 | ✓ | 18 | 12 | 65 | 10 | 57 | 95 | ||
14 | 460 | 700 | 480 | 16 | 16 | 93 | 20 | 358 | 364 | ||||
15 | 316 | 194 | 150 | 16 | 16 | 168 | 54 | 54 | 54 | ||||
16 | 126 | 144 | 132 | 76 | ✓ | 10 | 15 | 70 | 16 | 50 | 58 | ||
17 | 121 | 41 | 29 | 29 | ✓ | 11 | 14 | 66 | 19 | 17 | 27 | ||
18 | 299 | 265 | 81 | 11 | 17 | 87 | 26 | 21 | 33 | ||||
19 | 708 | 748 | 18 | 18 | 95 | 28 | 456 | 498 | |||||
Sasquatch 11 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 932 |
✓
Sokolution
| 20 | 20 | 131 | 44 | 690 | 744 | |||||
21 | 108 | 148 | 68 | 46 | ✓ | 13 | 11 | 77 | 17 | 16 | 34 | ||
22 | 50 | 104 | 44 | 42 | ✓ | 17 | 13 | 74 | 16 | 28 | 36 | ||
23 | 187 | 157 | 309 | 57 | ✓ | 17 | 12 | 77 | 15 | 21 | 53 | ||
24 | 103 | 79 | 57 | 39 | ✓ | 16 | 9 | 61 | 15 | 15 | 37 | ||
25 | 144 | 290 | 122 | 82 | ✓ | 16 | 17 | 79 | 23 | 48 | 68 | ||
26 | 24 | 20 | 24 | 22 | ✓ | 10 | 8 | 32 | 8 | 6 | 18 | ||
27 | 90 | 70 | 58 | 38 | ✓ | 12 | 13 | 58 | 16 | 12 | 38 | ||
28 | 188 | 258 | 64 | 16 | 16 | 100 | 32 | 28 | 40 | ||||
29 | 246 | 326 | 264 | 21 | 21 | 93 | 20 | 56 | 140 | ||||
30 | 290 | 158 | 156 | 21 | 19 | 89 | 18 | 30 | 84 | ||||
31 | 452 | 544 | 15 | 15 | 109 | 20 | 80 | 236 | |||||
32 | 322 | 306 | 13 | 17 | 103 | 26 | 46 | 126 | |||||
33 | 286 | 356 | 334 | 22 | 21 | 130 | 15 | 66 | 172 | ||||
34 | 274 |
✓
Sokolution
| 17 | 19 | 144 | 20 | 212 | 256 | |||||
35 | 262 | 272 | 46 | 17 | 17 | 141 | 36 | 32 | 42 | ||||
36 | 170 | 134 | 13 | 17 | 125 | 28 | 70 | 90 | |||||
37 | 324 | 230 | 336 | 17 | 17 | 201 | 60 | 60 | 108 | ||||
38 | 494 | 292 | 17 | 17 | 189 | 60 | 56 | 126 | |||||
39 | 416 |
✓
Sokolution
| 18 | 18 | 256 | 108 | 48 | 156 | |||||
Sasquatch 11 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 680 | 460 | 21 | 21 | 145 | 40 | 124 | 202 | |||||
41 | 682 |
✓
Festival
| 20 | 16 | 252 | 94 | 70 | 140 | |||||
42 | 66 | 72 | 64 | 70 | ✓ | 11 | 8 | 32 | 8 | 12 | 60 | ||
43 | 98 | 148 | 164 | 96 | ✓ | 14 | 10 | 45 | 12 | 18 | 92 | ||
44 | ✓ | 23 | 19 | 169 | 48 | 72 | 348 | ||||||
45 | ✓ | 29 | 17 | 323 | 94 | 122 | 196 | ||||||
46 | 182 | 168 | 24 | 24 | 264 | 64 | 64 | 104 | |||||
47 | ✓ | 29 | 25 | 505 | 164 | 204 | 334 | ||||||
48 | ✓ | 33 | 33 | 945 | 408 | 408 | 740 | ||||||
49 | 530 |
✓
Festival
| 35 | 21 | 366 | 73 | 105 | 188 | |||||
50 | ✓ | 29 | 33 | 443 | 87 | 137 | 256 | ||||||
Sasquatch 11 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 42 of 50 | 43 | 30 | 25 | 23 | 5 | 5 | Total | 7283 | 2016 | 4772 | 7670 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch 11